ALEX MOKRONOSSOV, Sales Representative
HomeLife/Victory Realty Inc., Brokerage*
Office:905-737-0033 Direct:647-225-1104 Contact Me
| $324,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $319,900.00 | |
| City: | Newmarket |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $314,800.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Outdoor Pool |
| $305,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | Outdoor Pool |
| $299,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $298,800.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $295,888.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $281,900.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $275,000.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Indoor Pool |
| $269,900.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |

